Anyone wishing to use these tables feel free to do so. It is advisable to use "Save as" htm (or html) type of file so that you may access the tables on your computer, because this is a temporary location on the Internet. Also, you should be able to select, copy and paste this information. Jump to Modified Advanced Objective Room Monster Table
Original Dungeon Room Treasure Cards (Roll D30, or 3D10?)
1 |
Amulet of Power |
16 |
Arrows of Death |
2 |
Boots of Swiftness |
17 |
Chalice of Fate |
3 |
Darting Steel Daggers |
18 |
Deathstone |
4 |
Dragon Shield |
19 |
Enchanted Shield |
5 |
Ensorcelled Blade |
20 |
Finger of Doom |
6 |
Firebomb |
21 |
Flash Powder |
7 |
Fur Cloak |
22 |
Gold (3 gp) |
8 |
Gold (100 gp) |
23 |
Healing Potion |
9 |
Healing Salve |
24 |
Hell Mace |
10 |
Incense of Healing |
25 |
Invisibility Ring |
11 |
Lightning Fire Ring |
26 |
Lucky Talisman |
12 |
Magic Potion |
27 |
Orb of Might |
13 |
Potion of Healing |
28 |
Quake Scroll |
14 |
Shield of Deliverance |
29 |
Spear |
15 |
Talon of Death |
30 |
Time Freeze Ring |
All Dungeon Room Treasure Cards (Roll D174)
1 | Abandoned Backpack | 45 | Amulet of Charadris | 89 | Amulet of Fury | 132 | Amulet of Power |
2 | Amulet of Vindication | 46 | Ancient Vase of Lustria | 90 | Armour of Fortune | 133 | Arrow of Slaying |
3 | Arrows of Death | 47 | Arrows of Piercing | 91 | Arrows of Sure Flight | 134 | Axe of Khemri |
4 | Axe of Slaughter | 48 | Backpack | 92 | Bag of Gold (1d6x25) | 135 | Band of Magic |
5 | Bane Scroll of the Undead | 49 | Bauble of Anurandel | 93 | Blade of Sea Gold | 136 | Blade of Slicing |
6 | Bladed Boots | 50 | Blessed Sword | 94 | Blessed Water | 137 | Blood Pulse Spell Scroll |
7 | Bograt's Krown | 51 | Bone Blade | 95 | Boots of Battle | 138 | Boots of Leaping |
8 | Boots of Swiftness | 52 | Boots of Tzchak | 96 | Bow of Tiranoc | 139 | Bow of Tor Alessi |
9 | Bugman's XXXXXX | 53 | Chalice of Fate | 97 | Chalice of Vigour | 140 | Chaos Bane |
10 | Cloak of Deception | 54 | Cloak of Loren | 98 | Cloak of Stealth | 141 | Confuse Spell Scroll |
11 | Coughing Spell Jewel | 55 | Crown of Madness | 99 | Cure Small Wounds Spell | 142 | Darting Steel Daggers |
12 | Deathstone | 56 | Destroy Magic Scroll | 100 | Destroy Magic Scroll | 143 | Dispel Magic Scroll |
13 | Dome of Power | 57 | Dragon Shield | 101 | Dwarf Pick | 144 | Eltharion's Bow |
14 | Enchanted Shield | 58 | Ensorcelled Blade | 102 | Exotic Foods of Tilea | 145 | Fanged Death Helm |
15 | Fine Clothes | 59 | Fine Elf Wine | 103 | Finger of Doom | 146 | Firebomb |
16 | Firebombs (1D6) | 60 | Flash Powder | 104 | Fleet of Foot Scroll | 147 | Flesh Worm Scroll |
17 | Freezing Death Spell Jewel | 61 | Fungus Brew | 105 | Fur Cloak | 148 | Gem of Passage |
18 | Gemstone | 62 | Glittering Robe Scroll | 106 | Globe of Destruction | 149 | Glory! Spell Scroll |
19 | Glowstone | 63 | Goblet of Vitality | 107 | Gold (100 gp) | 150 | Gold (1D6x50) |
20 | Gold (3 gp) | 64 | Halo of Vengeance Scroll | 108 | Healing Hands Jewel | 151 | Healing Potion |
21 | Healing Salve | 65 | Hell Mace | 109 | Helm of Alcadizzar | 152 | Hidden Alcove |
22 | Holy Artefact | 66 | Holy Water | 110 | Horn of Resilience | 153 | Horn of Shielding |
23 | Icon of Agility | 67 | Icon of Combat | 111 | Icon of Determination | 154 | Incense of Healing |
24 | Invisibility Ring | 68 | Invisibility Spell Scroll | 112 | Iron Skin Spell Scroll | 155 | Javelin |
25 | Lifebringer Spell Scroll | 69 | Lifestealer Talisman | 113 | Light of Courage | 156 | Lightning Fire Ring |
26 | Luckstone of Anurandel | 70 | Lucky Talisman | 114 | Magic Arrers | 157 | Magic Potion |
27 | Map | 71 | Moradrel's Boots | 115 | Obsidian Blade | 158 | Ogre Slayer |
28 | Ogre Strength Scroll | 72 | Orb of Might | 116 | Orb of Power | 159 | Orb of Sigmar |
29 | Pearl Necklace | 73 | Pit of Despair Scroll | 117 | Plergit's Stabba | 160 | Potion of Alchemy |
30 | Potion of Battle | 74 | Potion of Endurance | 118 | Potion of Flight | 161 | Potion of Flying |
31 | Potion of Healing | 75 | Potion of Healing (1D6 wounds) | 119 | Potion of Instability | 162 | Potion of Keensight |
32 | Potion of Lightning Blades | 76 | Potion of Pain | 120 | Potion of Strength | 163 | Potion of Toughness |
33 | Potion of Water Walking | 77 | Potion of Weapon Mastery | 121 | Pritty Stonez | 164 | Protection Ring |
34 | Quake Scroll | 78 | Quarg Horn | 122 | Rapid Fire Bracelets | 165 | Reaper Sword |
35 | Relic Blade | 79 | Ring of Invisibility | 123 | Ring Of Life | 166 | Ring of Power |
36 | Ring of Sure Seeing | 80 | Rune of Destruction | 124 | Runestone of Death | 167 | Runestone of Magic |
37 | Runestone of Slaying | 81 | Salve of Strength | 125 | Scroll Of The Chimera | 168 | Shield of Deliverance |
38 | Shield of Deliverance | 82 | Silver Stone | 126 | Soulstone | 169 | Spear |
39 | Spell Ring | 83 | Spices from Araby | 127 | Stone Icon of Ghamaluk | 170 | Stone of Bravery |
40 | Stone of Transmutation | 84 | Stonebread | 128 | Strength Spell Scroll | 171 | Sword of Might |
41 | Swords of Doom Scroll | 85 | Talisman of Alcadizzar | 129 | Talon of Death | 172 | Tankard |
42 | The Blessed Gem | 86 | The Hammer Of Hargon | 130 | The Kingshield of Tilea | 173 | Time Freeze Ring |
43 | Undead Bane | 87 | Wall of Steel | 131 | Window of the Void Scroll | 174 | Wines of Bretonnia |
44 | Wings of Power Scroll | 88 | Wizard's Staff |
Text Only Versions of these Tables
Objective Room
Treasure Cards
(Ideally
roll 1D46 with a random number generator. D&D Dice Roller
is good, because you can enter any random number for a dice.)
1 |
Armour of Dargan |
13 |
Arrows of Loren |
25 |
Battle Stone of Le Marquis |
36 |
Blood Sword |
2 |
Boots of Flight |
14 |
Bane Sword |
26 |
Elf Helm |
37 |
Hammer of Spite |
3 |
Hellfire Sword |
15 |
Horn of Vengeance |
27 |
Power Stone of Le Marquis |
38 |
Shield Spell Scroll |
4 |
Sword of Vengeance |
16 |
Warningstone of Asuryan |
28 |
The Hammer of Sigmar |
39 |
Armour of Meteoric Iron |
5 |
Axe of Slaying |
17 |
Blade of Leaping Gold |
29 |
Crown of Thoughts |
40 |
Dragon Stone of Le Marquis |
6 |
Elf Shield |
18 |
Firestorm Icon |
30 |
Gauntlets of Soul Rending |
41 |
Horn of Defiance |
7 |
Lifestone of Ashraaz |
19 |
Life Stone of Le Marquis |
31 |
Ring of Regeneration |
42 |
Ring of the Warp |
8 |
Surefire Bow |
20 |
Sword of Hoeth |
32 |
Axe of Blood |
43 |
Bracelet of Saphery |
9 |
Chalice of Battle |
21 |
Dragon Sword |
33 |
Bow of Loren |
44 |
Helm of Possession |
10 |
Pistol & Shot |
22 |
Precious Icon |
34 |
Ring of Seeking |
45 |
Sceptre of Zandri |
11 |
Speed Stone of Le Marquis |
23 |
Sword of Heroes |
35 |
Talisman of Jet |
46 |
Wand of Diabolum |
12 |
Wand of Jade |
24 |
Warp Jump Spell Jewel |
Back to Monster Table (in color)
Click on "Old Warrior Rules" to read them.